The Acer Veriton E220-VT M26X2G Mini PC is a compact and efficient computing solution for home or office use. Powered by the Intel Celeron Quad-Core N5105 processor, it delivers reliable performance for everyday tasks. Pre-installed with Windows 11 Home, it provides a modern and user-friendly interface. Equipped with 8 GB RAM and a 256 GB SSD, it ensures smooth multitasking and quick data access. Its space-saving design makes it ideal for limited workspaces, while its robust build ensures durability. Perfect for basic productivity, web browsing, and light applications, the Acer Veriton E220-VT offers great value in a small form factor.

SpecificationsÂ
| rand | ‎acer |
|---|---|
| Manufacturer | ‎Acer, ‎Acer I Pvt Ltd, Acer India ( Pvt ) Ltd,R.S NO 38/2,Sederapet Village, Villianur Commune,Puducherry, PY 605111, India |
| Series | ‎VT E220 |
| Colour | ‎black |
| Form Factor | ‎Small Form Factor |
| Item Height | ‎5.5 Centimeters |
| Item Width | ‎20 Centimeters |
| Product Dimensions | ‎20 x 20 x 5.5 cm; 3.5 kg |
| Item model number | ‎UX.BCKSI.001 |
| Processor Brand | ‎Intel |
| Processor Type | ‎Celeron |
| Processor Speed | ‎2 GHz |
| Processor Socket | ‎Socket F |
| Processor Count | ‎4 |
| RAM Size | ‎8 GB |
| Memory Technology | ‎DDR4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Maximum Memory Supported | ‎16 GB |
| Hard Drive Size | ‎256 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎Solid State |
| Speaker Description | ‎integrated stereo speakers |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎DDR4 SDRAM |
| Graphics Card Ram Size | ‎8 |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎Wi-Fi |
| Number of USB 2.0 Ports | ‎4 |
| Number of USB 3.0 Ports | ‎1 |
| Number of HDMI Ports | ‎1 |
| Hardware Platform | ‎Windows |
| Operating System | ‎Windows 11 Home |
| Are Batteries Included | ‎Yes |
| Included Components | ‎Mouse, Keyboard |
| Manufacturer | ‎Acer |
| Item Weight | ‎3 kg 500 g |



















Users Today : 1
Users Yesterday : 13
Users Last 7 days : 69
Users Last 30 days : 334